DESCRIPTION
| Serial number | Specification items | Specification standards | |
| 1 | Equipment specifications | Device model | VPM4545 |
| 2 | Equipment dimensions (mm) | length 2500, width 1200, height 1800 | |
| 3 | Equipment weight (Kg) | 600 | |
| 4 | Power configuration | AC220V, 3KW | |
| 5 | Working air source | 0.4~0.6Mpa | |
| 6 | Operation method | Manual loading | |
| 7 | sort items | FPC (with or without parts) | |
| 8 | Material type | Tray disk specifications (mm) | Min: 290*220; Max: 450*450 track width can be changed as needed |
| 9 | Material size | Min: 5*5; Max: 40*40 can be changed as needed | |
| 10 | Missing pick detection method | Negative pressure judgment, re-feeding | |
| 11 | Tray tray feeding method | Tray tray cross stacking material | |
| 12 | Equipment performance | Plating efficiency | ≤1.6s/pcs |
| 13 | Loading and unloading interval time | Subject to the specifications of the tray | |
| 14 | Reverse material collection method | Reverse material collection box | |
| 15 | Tray disk transfer method | Auto transfer | |
Keywords:
MESSAGES
Copyright © Shenzhen Zoomtake Automation Technology Co., Ltd. All rights reserved.