DESCRIPTION
| Serial number | Specification items | Specification standards | |
| 1 | Equipment specifications | Device model | AFSM2840 |
| 2 | Equipment dimensions (mm) | length 2300, width 1850, height 2000 | |
| 3 | Equipment weight (Kg) | 2000 | |
| 4 | Power configuration | Three-phase 380V, 8KW | |
| 5 | Working air source | 0.4~0.6Mpa | |
| 6 | Operation method | Automatic loading and unloading | |
| 7 | Fitting project | FPC | |
| 8 | Material type | Specifications of materials to be posted | L: 125~250mm; W: 250~280mm |
| H: 0.025~0.2mm | |||
| 9 | FPC specifications | L: 125~250mm; W: 250~280mm | |
| H: 0.025~0.2mm | |||
| 10 | Equipment performance | Feeding detection method | Up and down visual positioning |
| 11 | Work efficiency | ≤12s/pcs | |
| 12 | Fitting temperature | 20~400℃ | |
| 13 | Fitting accuracy | ±0.05mm | |
| 14 | Loading and unloading interval time | 2h | |
| 15 | Can put material specifications | Max: 16 types | |
| 16 | Material transfer method | Auto transfer | |
Keywords:
MESSAGES
Copyright © Shenzhen Zoomtake Automation Technology Co., Ltd. All rights reserved.